#

Qualification

Beginning in 2011, the Ironman World Championship 70.3 moved to Lake Las Vegas in Henderson, Nevada, located just minutes away from the Las Vegas Strip. Since its inception in 2006, the Championship race in the global Ironman 70.3 Series has been held in Clearwater, Florida.

More than 1,800 domestic and international competitors will earn the right to compete in the Ironman World Championship 70.3 by qualifying at an Ironman 70.3 event

In 2013 the race begins with a 1.2-mile swim in Lake Las Vegas at Lake Las Vegas Resort. Next, athletes will embark on a challenging 56-mile bike through Lake Mead National Recreation Area that includes several steep climbs. Participants will finish with a 13.1-mile run through Henderson’s scenic residential areas with views of the Las Vegas Strip.

More than 60,000 athletes will participate in the IRONMAN 70.3 Series in 2013, which consists of nearly 50 events in locations such as Germany, South Africa and Switzerland. Participants in the World Championship will range in age from 18 to 70+ and will represent all 50 states and nearly 50 countries. Each age group winner at the 2012 Ironman World Championship 70.3 will automatically qualify for the 2013 event. The Ironman World Championship 70.3 will offer a prize purse of $100,000 for distribution among the top professional male and female finishers.

IRONMAN 70.3 UK will have 40 slots up for grabs for age groupers. Athletes must be present in order to accept the slot. If athletes are not present to accept their slot, it will be forfeited. A slot will roll down to the next person (same gender). Actual slots given in each age group will be finalised in accordance with actual participant entry data for that race. If there are no athletes entered in the race in a particular age group, then that slot will be moved to the largest populated age group in that same gender.

The IRONMAN 70.3 World Championship fee will be paid onsite on Sunday 16th June once the slot has been accepted. You can pay using cash or credit card, it is preferred you pay using cash as this would make your process quicker. Any credit card charges are at the athletes cost. The entry fee will be the GB pound amount based on the exchange rate on Race Day itself.

IRONMAN 70.3 UK 2012 Qualifiers are below

 

 

BIB First Name Last Name Category Country Rep Swim Bike Run Finish Time
1545 Richard Hobson M45-49 France 00:26:06 02:43:41.800 01:33:44.540 04:48:40
128 Nick Baldwin M18-24 Seychelles 00:29:43.010 02:52:47.870 01:25:03.780 04:51:53
1937 Peter Norman M75-79 Great Britain 00:47:24.730 04:00:46.380 02:42:35.010 07:44:47
1137 Sue Smith F40-44 Great Britain 00:32:15.950 03:11:04.620 01:51:07.210 05:42:14
769 Emma Partridge F35-39 Great Britain 00:32:34.650 03:12:44.660 01:40:43.990 05:32:07
1448 Julia Hawley 45-49 Great Britain 00:33:06.190 03:22:39.050 02:07:58.050 06:14:38
1783 Robert Caune 55-59 Great Britain 00:28:47.430 03:14:57.270 01:52:39.760 05:44:07
1717 Ian Jarrett 50-54 Great Britain 00:29:22.150 03:01:55.520 01:49:55.550 05:28:20
1113 Catherine Hilton 40-44 Great Britain 00:35:50.410 03:15:16.790 01:57:03.220 05:54:15
1222 Joseph Duckworth 40-44 Great Britain 00:35:45.270 02:57:52.180 01:34:19.630 05:14:39
1388 Mark Schofield 40-44 Great Britain 00:33:08.200 03:07:15.660 01:45:15.080 05:33:17
1046 Stephen Surdival 35-39 Ireland 00:35:31.610 02:45:52.720 01:32:19.560 04:59:46
982 Mark McNulty 35-39 Great Britain 00:27:19.750 02:53:52.220 01:35:11.370 05:02:35
1255 Gregor Grant 40-44 Great Britain 00:27:58.810 02:47:52.730 01:52:32.950 05:15:00
455 Daniel Anderton 30-34 Great Britain 00:29:11.430 02:45:21.870 01:32:31.820 04:52:28
522 Stephane Decressac 30-34 France 00:33:02.960 02:57:26.470 01:29:51.790 05:05:54
471 Jonathan Bond 30-34 Great Britain 00:33:06.200 02:57:41.020 01:39:33.980 05:15:55
530 George Dunn 30-34 Great Britain 00:28:01.930 03:02:18.120 01:30:45.770 05:06:17
422 Carolyn Hewett 30-34 Great Britain 00:32:58.190 03:30:33.070 01:53:29.660 06:04:40
429 Marie Kirton 30-34 Great Britain 00:33:45.890 03:19:38.810 01:34:33.540 05:35:43
1079 Tom Ward 35-39 Great Britain 00:28:00.910 03:07:29.850 01:30:24.400 05:14:27
347 Sebastian Navarro 25-29 Great Britain 00:31:31.500 02:59:02.150 01:35:50.640 05:12:53
351 Ian Orme 25-29 Great Britain 00:30:03.840 03:04:07.950 01:37:35.500 05:18:24
82 Marcus Ryall 50-54 Great Britain 00:33:41.190 03:03:41.430 01:47:09.350 05:31:55
79 Steve Green 45-49 Great Britain 00:38:10.300 02:58:21.170 01:47:15.240 05:30:53
1210 Jason Davies 40-44 Great Britain 00:32:58.870 03:06:15.650 01:46:44.250 05:33:10
298 Ryan Hepworth 25-29 Great Britain 00:26:36.770 02:49:30.550 01:25:33.060 04:47:50
178 Gregor Thurlow 18-24 Great Britain 00:28:07.910 03:01:44.830 01:43:07.740 05:19:42
217 Kate Stoddard 25-29 Great Britain 00:34:01.450 03:20:18.800 01:53:41.150 05:56:35
124 Marie McHugh 18-24 Great Britain 00:30:45.380 03:39:28.710 01:52:31.900 06:08:57
1482 Thierry Bernard 45-49 France 00:26:03.860 02:44:45.690 01:48:14.140 05:06:02
1772 Pat Cooke-Rogers 55-59 Great Britain 00:46:59.560 04:13:30.970 02:41:57.050 07:58:34
1664 Ros Bailey 50-54 Great Britain 00:41:12.470 03:48:55.090 02:12:41.910 06:54:41
1811 John Booth 60-64 Great Britain 00:46:09.970 03:24:28.670 02:05:09.200 06:23:37
994 Pete Norris 35-39 Great Britain 00:27:53.270 02:49:35.090 01:29:30.890 04:52:11

 

IRONMAN 70.3 UK 2011 qualifiers are below

BIB Last Name First Name Category/Division Country Rep Swim Bike Run Finish Time
978 Cutts Natalie F18-24 United Kingdom 00:41:12 03:40:40 02:14:58 06:46:11
240 Norrish Clare F25-29 United Kingdom 00:35:58 03:34:57 01:39:58 06:01:26
1059 Murawska Anna F25-29 United Kingdom 00:33:54 03:20:49 01:43:10 05:46:47
476 Wasley Melanie F30-34 United Kingdom 00:31:17 03:11:16 01:44:19 05:34:16
1221 Owen Carla F30-34 United Kingdom 00:39:15 03:55:22 02:03:07 06:49:36
1302 Kirton Marie F30-34 United Kingdom 00:35:13 03:19:27 01:44:12 05:46:12
57 Gowans Jenny F35-39 United Kingdom 00:30:27 03:07:36 01:30:54 05:15:59
863 birchenough zoe F35-39 United Kingdom 00:32:15 03:21:26 01:45:49 05:48:34
253 Harwin Michaela F40-44 United Kingdom 00:39:02 03:55:24 02:07:46 06:52:32
1488 Bagnall Alison F40-44 United Kingdom 00:43:56 03:11:21 01:48:01 05:53:25
306 Ward Jacqueline F45-49 United Kingdom 00:57:23 04:10:05 02:22:09 07:44:56
194 Wiley Jane F50-54 United Kingdom 00:39:57 03:29:10 02:00:35 06:19:04
1600 Jouault Sarah F55-59 United Kingdom 00:43:58 04:13:23 02:06:15 07:17:03
826 Hatzis Philip M18-24 United Kingdom 00:28:22 02:50:40 01:32:26 04:55:53
848 Wildgoose James M18-24 United Kingdom 00:30:06 02:58:02 01:46:12 05:19:34
109 Risebrow David M25-29 United Kingdom 00:32:57 03:04:47 01:42:22 05:26:36
695 Blake Andrew M25-29 South Africa 00:34:42 02:59:53 01:38:13 05:19:54
763 Mead Howard M25-29 United Kingdom 00:33:50 03:04:53 01:25:06 05:11:15
1106 Baxter Sam M25-29 United Kingdom 00:30:28 02:48:48 01:26:15 04:50:36
1384 Lucas Tim M25-29 United Kingdom 00:30:00 03:08:50 01:37:46 05:21:55
260 whitfield richard M30-34 United Kingdom 00:30:22 02:44:46 01:31:40 04:53:08
759 Hulatt Laurence M30-34 United Kingdom 00:31:35 03:15:39 01:29:59 05:23:09
859 Burton Paul M30-34 United Kingdom 00:30:30 02:56:16 01:37:06 05:08:45
908 Mailley-Smith Wesley M30-34 United Kingdom 00:30:43 02:59:22 01:36:26 05:13:27
986 Willis Richard M30-34 United Kingdom 00:29:22 03:03:49 01:31:41 05:11:03
1397 Pay Iain M30-34 United Kingdom 00:30:03 02:56:43 01:38:18 05:10:08
1574 De Mulder Diedrik M30-34 Belgium 00:39:59 02:58:51 01:25:31 05:11:56
58 Anderson Stuart M35-39 New Zealand 00:30:09 02:44:27 01:26:01 04:45:56
60 doyle declan M35-39 Ireland 00:31:19 02:47:11 01:24:44 04:48:34
338 drayton steve M35-39 United Kingdom 00:40:32 02:54:00 01:26:57 05:08:13
862 beaumont angus M35-39 United Kingdom 00:37:00 03:02:22 01:31:57 05:18:59
960 Batey Trevor M35-39 United Kingdom 00:34:23 02:54:40 01:33:17 05:07:44
1410 Paul Carlo M35-39 United Kingdom 00:31:11 03:07:40 01:25:51 05:10:41
1646 Calder Ross M35-39 United Kingdom 00:32:37 02:58:18 01:42:22 05:18:31
51 Osborne Ian M40-44 United Kingdom 00:31:10 03:07:26 02:04:13 05:49:47
56 Bishop Tim M40-44 United Kingdom 00:31:25 02:55:13 01:29:27 05:01:43
446 Hill Colin M40-44 United Kingdom 00:30:16 02:53:00 01:34:37 05:02:41
592 Thompson Paul M40-44 United Kingdom 00:31:38 03:02:15 01:39:03 05:18:35
943 Brett Mat M40-44 United Kingdom 00:31:40 02:45:39 01:34:40 04:57:18
980 Taylor Stephen M40-44 United Kingdom 00:36:10 02:58:31 01:37:36 05:19:47
1005 Grant Gregor M40-44 United Kingdom 00:30:54 02:54:30 01:34:02 05:05:48
275 RENSHAW PATRICK M45-49 United Kingdom 00:40:21 03:06:13 01:48:56 05:43:52
379 Gregory Nigel M45-49 United Kingdom 00:30:24 03:01:51 01:49:13 05:29:03
440 hesketh paul M45-49 United Kingdom 00:40:13 03:08:13 01:38:19 05:33:55
716 Green Edward M45-49 United Kingdom 00:38:33 03:15:15 01:41:21 05:43:33
1417 Traynor Richard M45-49 United Kingdom 00:44:57 03:28:54 01:57:20 06:25:14
1239 Herran Luis M50-54 Colombia 00:37:12 03:07:02 01:44:31 05:38:55
1300 Deering Paul M50-54 United Kingdom 00:38:42 03:12:15 01:37:18 05:41:57
1335 Brookes Robin M50-54 United Kingdom 00:38:30 03:09:02 01:44:14 05:39:48
1258 Chappatte Oliver M55-59 Switzerland 00:50:12 03:36:18 02:28:44 07:09:04

 

BIB First Name Last Name Category/Division Country Rep Swim Bike Run Finish Time
1545 Richard Hobson M45-49 France 00:26:06.880 02:43:41.800 01:33:44.540 04:48:40
128 Nick Baldwin M18-24 Seychelles 00:29:43.010 02:52:47.870 01:25:03.780 04:51:53
1937 Peter Norman M75-79 Great Britain 00:47:24.730 04:00:46.380 02:42:35.010 07:44:47
1137 Sue Smith F40-44 Great Britain 00:32:15.950 03:11:04.620 01:51:07.210 05:42:14
769 Emma Partridge F35-39 Great Britain 00:32:34.650 03:12:44.660 01:40:43.990 05:32:07
1448 Julia Hawley 45-49 Great Britain 00:33:06.190 03:22:39.050 02:07:58.050 06:14:38
1783 Robert Caune 55-59 Great Britain 00:28:47.430 03:14:57.270 01:52:39.760 05:44:07
1717 Ian Jarrett 50-54 Great Britain 00:29:22.150 03:01:55.520 01:49:55.550 05:28:20
1113 Catherine Hilton 40-44 Great Britain 00:35:50.410 03:15:16.790 01:57:03.220 05:54:15
1222 Joseph Duckworth 40-44 Great Britain 00:35:45.270 02:57:52.180 01:34:19.630 05:14:39
1388 Mark Schofield 40-44 Great Britain 00:33:08.200 03:07:15.660 01:45:15.080 05:33:17
1046 Stephen Surdival 35-39 Ireland 00:35:31.610 02:45:52.720 01:32:19.560 04:59:46
982 Mark McNulty 35-39 Great Britain 00:27:19.750 02:53:52.220 01:35:11.370 05:02:35
1255 Gregor Grant 40-44 Great Britain 00:27:58.810 02:47:52.730 01:52:32.950 05:15:00
455 Daniel Anderton 30-34 Great Britain 00:29:11.430 02:45:21.870 01:32:31.820 04:52:28
522 Stephane Decressac 30-34 France 00:33:02.960 02:57:26.470 01:29:51.790 05:05:54
471 Jonathan Bond 30-34 Great Britain 00:33:06.200 02:57:41.020 01:39:33.980 05:15:55
530 George Dunn 30-34 Great Britain 00:28:01.930 03:02:18.120 01:30:45.770 05:06:17
422 Carolyn Hewett 30-34 Great Britain 00:32:58.190 03:30:33.070 01:53:29.660 06:04:40
429 Marie Kirton 30-34 Great Britain 00:33:45.890 03:19:38.810 01:34:33.540 05:35:43
1079 Tom Ward 35-39 Great Britain 00:28:00.910 03:07:29.850 01:30:24.400 05:14:27
347 Sebastian Navarro 25-29 Great Britain 00:31:31.500 02:59:02.150 01:35:50.640 05:12:53
351 Ian Orme 25-29 Great Britain 00:30:03.840 03:04:07.950 01:37:35.500 05:18:24
82 Marcus Ryall 50-54 Great Britain 00:33:41.190 03:03:41.430 01:47:09.350 05:31:55
79 Steve Green 45-49 Great Britain 00:38:10.300 02:58:21.170 01:47:15.240 05:30:53
1210 Jason Davies 40-44 Great Britain 00:32:58.870 03:06:15.650 01:46:44.250 05:33:10
298 Ryan Hepworth 25-29 Great Britain 00:26:36.770 02:49:30.550 01:25:33.060 04:47:50
178 Gregor Thurlow 18-24 Great Britain 00:28:07.910 03:01:44.830 01:43:07.740 05:19:42
217 Kate Stoddard 25-29 Great Britain 00:34:01.450 03:20:18.800 01:53:41.150 05:56:35
124 Marie McHugh 18-24 Great Britain 00:30:45.380 03:39:28.710 01:52:31.900 06:08:57
1482 Thierry Bernard 45-49 France 00:26:03.860 02:44:45.690 01:48:14.140 05:06:02
1772 Pat Cooke-Rogers 55-59 Great Britain 00:46:59.560 04:13:30.970 02:41:57.050 07:58:34
1664 Ros Bailey 50-54 Great Britain 00:41:12.470 03:48:55.090 02:12:41.910 06:54:41
1811 John Booth 60-64 Great Britain 00:46:09.970 03:24:28.670 02:05:09.200 06:23:37
994 Pete Norris 35-39 Great Britain 00:27:53.270 02:49:35.090 01:29:30.890 04:52:11
IRONMAN 70.3 UK 2013 Race Day 26 Days

Ironman 70.3 UK

The very first 70.3 race to ever exist, this Exmoor event has now taken on an iconic status and fills to capacity each and every year.  Age Group athletes can also qualify for the Lake Las Vegas Ironman World Championships 70.3.

Ironman Worldwide

Connect to triathletes at Ironman events